- Products List
- Stone Crusher
- Jaw Crusher
- Impact Crusher
- Hammer Crusher
- Hydraulic Cone Crusher
- Spring Cone Crusher
- Heavy Duty Impact Crusher
- Vertical Shaft Impact Crusher
- High Chamber Impact Crusher
- Stone Crushing Plant
- Stone Production Plant
- Sand Making Plant
- Vibrating Screen
- Circular Vibrating Screen
- Large Circular Vibrating Screen
- Vibrating Feeder
- Single Deck Vibrating Feeder
- Double Deck Vibrating Feeder
- Plate Feeder
- Conveyor Belt
- Sand Washing Machine
- Pulse Dust Collector
- Electronic System
Jaw Crusher

Our PES series jaw crusher is a mining crushing machine. It is widely used in industries of mining, metallurgy, construction, chemistry, road construction, and more.
Features of Jaw Crusher
1. The jaw crusher is suitable to various rocks whose anti-pressure strength is less than 320Mpa.
2. Compared with other jaw crushers, our machine has a longer crushing chamber and smaller locking angles. This design can effectively increase crushing strength of our jaw crusher.
3. It has properties of high working efficiency, strong crushing strength, reliable performance and easy maintenance.
Technical Parameters of Jaw Crusher
| Type | Feed opening (mm) | Max feed size (mm) | discharge opening (mm) | Process capacity (m3/h) | Rotor speed (r/min | Motor type | Power (KW) | Weight (T) | Dimensions (L×W×H) (mm) |
| PE400×600 | 400×600 | 340 | 35-85 | 10-40 | 275 | Y225M-6 | 30 | 6.5 | 1565×1732×1586 |
| PE500×750 | 500×750 | 425 | 50-100 | 20-65 | 275 | Y280M-6 | 55 | 10.3 | 1890×1916×1870 |
| PES600×900 | 600×900 | 500 | 75-125 | 38-100 | 250 | Y315M-8 | 75 | 16 | 2348×2118×2369 |
| PES700×900 | 700×900 | 600 | 80-140 | 70-130 | 250 | Y315L1-8 | 90 | 19 | 2332×2608×3260 |
| PES750×1060 | 750×1060 | 630 | 110-170 | 82-160 | 250 | Y315L1-6 | 110 | 31 | 2585×2325×3090 |
| PES800×1060 | 800×1060 | 680 | 120-180 | 90-180 | 250 | Y315L1-6 | 110 | 32 | 2694×2325×3090 |
| PES870×1060 | 870×1060 | 720 | 125-190 | 95-200 | 250 | Y315L1-6 | 110 | 34 | 2810×2325×3090 |
| PE900×1200 | 900×1200 | 750 | 135-210 | 102-210 | 200 | Y355M2-8 | 132 | 45 | 3543×2689×3000 |
| PE1000×1200 | 1000×1200 | 850 | 145-215 | 120-220 | 200 | Y355M2-8 | 132 | 45.6 | 3667×2689×3000 |
| PE1100×1300 | 1100×1300 | 900 | 145-230 | 200-350 | 200 | Y355M2-8 | 132 | 60 | 3697×3775×3100 |
| PE1200×1500 | 1200×1500 | 950 | 150-300 | 250-500 | 200 | Y355L3-8 | 220 | 74.3 | 4200×3732×4650 |
| PEX250×1000 | 250×1000 | 210 | 25-60 | 10-32 | 330 | Y225M-6 | 30 | 6.5 | 1530×1992×1380 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 13-38 | 330 | Y250M-6 | 37 | 7.7 | 1530×2192×1430 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 18-65 | 300 | Y315S-6 | 75 | 11.6 | 1750×2320×1724 |
Notes
1. The process capacity is affected by the following factors, including the way of feeding, physical characters and shape/size of materials, and more.
2. The above parameters are based on the rock whose compressive strength is about 150-200MPa.
Jiangsu Pengsheng Heavy Industries Co., Ltd. is an experienced jaw crusher manufacturer based in China. Our products mainly include hydraulic cone crusher, spring cone crusher, impact crusher, and more.
All our products have attained Chinese national patents, and feature superior quality and low prices. As a result, they are widely exported to Russia, Saudi Arabia, Indonesia, Libya, Angola, Gabon, Guinea, and other countries.
For more inquires about our jaw crushers or any of our products, please feel free to contact us. We are looking forward to cooperating with you.
English
Français
Español
Русский
Português
العربية 





